cPanel cPGS Game Server Addon
OFFICIAL DOWNLOAD MIRROR
These files are only for use 
with the cPanel / cPGS addon! 

Use at your own risk. 
Version information & MD5 sums 
File Downloads Size Modified
[cpgs] bf2.cpgs 865 311.9 MB 2008-Apr-01
[cpgs] bf1942.cpgs 633 111.0 MB 2008-Apr-01
[cpgs] bf2142.cpgs 725 111.8 MB 2008-Apr-01
[cpgs] bfv.cpgs 616 170.7 MB 2008-Apr-01
[cpgs] cod.cpgs 703 1.7 GB 2008-Dec-29
[cpgs] cstrike.cpgs 102 195.4 MB 2009-Apr-22
[cpgs] cstrikesrc.cpgs 52 585.1 MB 2009-Apr-29
[cpgs] czero.cpgs 41 383.1 MB 2009-Apr-23
[cpgs] dmc.cpgs 43 83.5 MB 2009-Apr-24
[cpgs] dod.cpgs 30 273.8 MB 2009-Apr-27
[cpgs] et.cpgs 622 725.5 MB 2008-Apr-01
[cpgs] etqw.cpgs 570 431.5 MB 2008-May-26
[cpgs] hl.cpgs 754 1.0 GB 2008-Aug-14
[cpgs] hlds.cpgs 782 1.1 GB 2007-Nov-28
[cpgs] ja.cpgs 203 1.1 GB 2008-Jun-19
[cpgs] jka.cpgs 55 1.2 GB 2008-Jul-21
[cpgs] l4d.cpgs 56 1.0 GB 2009-Jan-27
[cpgs] mohaa.cpgs 537 765.1 MB 2008-Apr-01
[cpgs] old.bf2.cpgs 818 198.3 MB 2007-Apr-10
[cpgs] q3.cpgs 58 460.4 MB 2009-Feb-18
[cpgs] saevd_bf2.cpgs 685 198.3 MB 2007-Mar-27
[cpgs] samp-0.2.2.cpgs [calculate md5sum] 40 761.0 KB 2008-Jul-28
[cpgs] samp.cpgs [calculate md5sum] 42 617.9 KB 2008-Dec-08
[cpgs] savage.cpgs 812 32.7 MB 2008-Apr-01
[cpgs] savagesfe.cpgs 382 33.4 MB 2008-May-13
[cpgs] sof2.cpgs 542 1.1 GB 2008-Apr-01
[cpgs] tf2.cpgs 30 1.7 GB 2009-Jun-19
[cpgs] tfc.cpgs 47 115.5 MB 2009-Apr-24
[cpgs] trem.cpgs 51 97.8 MB 2009-Mar-02
[cpgs] ts.cpgs 213 1.1 MB 2009-Feb-23
[cpgs] ut3.cpgs 344 1.6 GB 2009-Jan-20
[cpgs] ut2004.cpgs 573 796.9 MB 2008-Apr-01
32 Files - 0 Folders Total downloads: 12026 Total size: 17.4 GB  


 Hosted by Planet Real
 

For information about this server, please contact support@planetreal.com 
 

Powered by AutoIndex PHP Script